| Tablet Visual Inspection System TVIS-EX3 |
|
Item |
Specifications | ||
| Inspection Functions | Applicable Tablets | Un-coated, film-coated, sugar-coated tablets; tablets with printed mark on one or both sides; scored tablets; tablets with engraved mark | |
| Tablet Size | Circular tablets: 5-12 mm in diameter and 2-8 mm in thickness
Shaped tablets: 5-12 mm in width, 2-8 mm in thickness, and 5-21 mm in length
Non-standard shape tablet is also applicable. | ||
| Inspected Items | Dirt, scratch, adherence of foreign particle, crack, chip, deformation, different color, discoloration, scratchy print, blurred print, hair, mottled tablet, etc.
(Algorithm to improve inspection accuracy has been added) | ||
| Inspected Surfaces | Face, back and side | ||
| Inspected Accuracy | Defects equivalent to a 50m square black speck | ||
| Processing Capacity | 350,000 tablets/hour (actual value; dia. 6 mm). The value varies according to the size and shape of tablets. | ||
| Hardware | Transfer Subsystem | Hopper | Capacity: 12 L |
| Vibratory Feeder | Transfer capacity: Max. 8000 tablets/mm. | ||
| Flow-Control Turntable | 600, t 0.5, 0 - 60 rpm | ||
| Conveyor Units | Suction disc conveyor unit, suction belt conveyor units | ||
| Rejection Unit | Pneumatic system | ||
| Inspection Subsystem | Optical Unit | 6 optical units (face, 4 ; side, 2) 150 W Halogen lamp (each unit) | |
| Camera | CCD line sensor camera x 6*2 | ||
| Monitor/Communication | Terminal Compurter (Windows XPe) | ||
| Judgment Processing Unit | Microcomputer, high-speed processor, signal processing analog board | ||
| Rejection Subsystem | Defective Tablet Collection Bin | Capacity: 25L | |
| Uninspected Tablet Collection Bin | Capacity: 8L | ||
| Pneumatic Unit | Suction blower for the disc and belt conveyor units: 2.2 kW Suction blower for powder collection: 1.5 kW Cooling blower for the lamp unit: 0.4 kW | ||
| Software | Inspection functions | Individual and overall judgments; Input of sensitivity; Inspection condition setting; Output of inspection results; Networking | |
| Diagnostic functions | Monitoring of inspection status;Hardware monitoring; Self diagnosis | ||
| Size & Environment | Dimensions | 1413W1210D 1720H | |
| Power Supply | 200 VAC (3-phase), 50/60 Hz, | ||
| Pneumatic Pressure | 0.35MPa | ||
| Ambient Condition | Temperature 10 - 30C; Humidity 30 - 70% | ||
| Outer Housing | Stainless Stell | ||
OUTLINE OF SYSTEM
TVIS-EX3 Tablet Automated Visual Inspection System

- Defects due to hair or fibers of 50m or less
- Defects due to dirt or foreign matter on mottled tablets
- Minute chips on the bottom of tablets with printed marks on one side
- Minute Chips on the edge of tablets


