SpeedTrak™ RoboArm
Benefit from maximized space efficiency with highly flexible SpeedTrak™ RoboArm gate.
SpeedTrak™ RoboArm is at the forefront of innovation. RoboArm can work as both wide & standard gate body with single form factor by adjusting the angle of the joint. Benefit from maximized space efficiency with highly flexible SpeedTrak™ RoboArm gate.
• Maximized space efficiently
• Unique & innovative design
• Quick movement & low power consumption
• Reliable & simple structure
• User safety feature
• Auto switching by proximity sensing
• SW, SDK support for remote management of central security center
• Easy and simple installation process
Product View
Key Specification
Model Name | SpeedTrak™ RoboArm | |
---|---|---|
Body Dimension (WxHxD) | 7.9” x 36” x 77.2” (200 x 915 x 1960 mm) | |
Throughput | 25 ~ 50 persons / min (auth. mode & automatic door mode) | |
Movement | Adjustable Joint Movement | |
Aisle Dimension | 19.7” to 47.2” (500 to 1200 mm) adjustable | |
Height of Panel | 35.4” (900mm) | |
Opening/Closing Speed | Standard aisle | 0.4 sec ~ adjustable |
Wide aisle | 0.8 sec ~ adjustable | |
IN/OUT WAY | Auto Switching by priority of proximity | |
Proximity Sensing | 3.9” ~ 78.7” adjustable (10cm ~ 2m) | |
Reader | Not included, User customizable | |
Main Materials | AL, Stainless Steel, Steel, PC, Tempered glass, etc. | |
Panel(1) | Hard coated PC, Acrylic acid resin or Tempered clear glass | |
Finish | AL Anodizing, Stainless Steel | |
Power | AC 110~220V, 50/60Hz | |
Modes | Normal Close, Normal Open | |
Remote Management | M.W.C.(2) | via Ethernet |
Remote Controller | via wireless key fob remote controller or wired button array | |
Tailgating | Protected | |
Display | Pictogram & Symbol indicator | |
LCD for system status display & configuration | ||
Sound | Supported | |
Safety | System failure | Fail Safe / Fail Secure selectable |
Power failure | Can be opened easily by hand | |
Shock absorbing | By accelerating and decelerating speed control | |
Emergency stop | Object sensing | |
Mechanical Lock | Supported | |
Operating Temperature | 32° to 113°F / 0° to 45°C | |
Operating Humidity | 5% to 95% | |
Certifications | UL, CE, FCC, KCC certified | |
Connections | Ethernet, RS-485, RS-232 | |
Patent | Patent pending | |
Warranty | Ass’y : 2 years | |
Driving Parts : 5,000,000 times and 5 years |